GTFS-CH
Public Transporation Feed for Switzerland
We provide regularly updated GTFS feeds containing public transit data of Switzerland. The feeds are based on the official Swiss schedule that is being published in the HAFAS format. We download and convert the data each day shortly after publication on opentransportdata.swiss and convert them to GTFS. So you will find new data every day (only in case of a holiday publication of the original data as well as that of the GTFS feeds may be postponed). The data shown here is extracted from the file for the current timetable period at opentransportdata.swiss. Data provided there for future periods is not included in our conversion.
The version of the feed offered here does not contain every bit of information present in the original data. However it has everything needed to find the complete set of valid connections between two destinations for a given date and time. We are in steady contact with the Swiss railway association SBB in order to assure data quality and make improvements where necessary. However we cannot be hold liable for the correctness of the data. We also reserve the right to modify or discontinue this service at any time.
If you need GTFS feeds with additional details extracted from HAFAS or with value added from geodata, as it is used e.g. in our worldwide tracker TRAVIC, please check our services here.
Terms and conditions of use
When using this data you have to follow the terms and conditions of use that apply to the original data from opentransportdata.swiss. In particular, you have to ensure that no preparation of the data and no analysis based upon it conveys a false or overly simplified impression when compared to the raw data. In case of publication, you have to make sure that the data is updated regularly in an appropriate manner.
Available Feeds
We provide several subsets of the feed (filtered by method of transportation) as well as a complete feed for Swiss Transit.
Trains
Contains all trains in switzerland.
agency.txt | All agencies serving trains |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All train routes |
stops.txt | All train stops |
trips.txt | All train trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between trains at stations. |
Trams
Contains all streetcars in switzerland.
agency.txt | All agencies serving trams |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All tram routes |
stops.txt | All tram stops |
trips.txt | All tram trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between trams at stations. |
Subways
Contains all subways in switzerland.
agency.txt | All agencies serving subways |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All subway routes |
stops.txt | All subway stops |
trips.txt | All subway trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between subways at stations. |
Busses
Contains all busses in switzerland.
agency.txt | All agencies serving busses |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All bus routes |
stops.txt | All bus stops |
trips.txt | All bus trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between busses at stations. |
Ferries
Contains all ferries in switzerland and southwestern Germany (Lake Constance area).
agency.txt | All agencies serving ferries |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All ferry routes |
stops.txt | All ferry stops |
trips.txt | All ferry trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between ferries at stations. |
Gondolas
Contains all gondolas in switzerland.
agency.txt | All agencies serving trams |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All gondola routes |
stops.txt | All gondola stops |
trips.txt | All gondola trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between gondolas at stations. |
Funiculars
Contains all funiculars in switzerland.
agency.txt | All agencies serving funiculars |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All gondola routes |
stops.txt | All gondola stops |
trips.txt | All gondola trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between funiculars at stations. |
Complete Feed
Contains the complete public transit data for Switzerland.
agency.txt | All agencies in Switzerland. |
calendar_dates.txt | Serving dates for certain trips |
calendar.txt | Serving date spans for certain trips |
frequencies.txt | Frequencies for periodic trips |
routes.txt | All routes |
stops.txt | All stops |
trips.txt | All trips |
feed_info.txt | General information regarding the feed |
stop_times.txt | Arrival-/Departure times at stops |
transfers.txt | Transfer times between vehicles at stations. |